<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Compete.com&#8217;s Margin of Error</title>
	<atom:link href="http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/</link>
	<description>I&#039;m Arnold Kim, I run websites.</description>
	<lastBuildDate>Thu, 24 Mar 2011 14:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paketresor</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1486</link>
		<dc:creator><![CDATA[paketresor]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 06:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1486</guid>
		<description><![CDATA[keep up the nice work on the site. I kinda like it! :) Could use some more frequent updates, but i&#039;m quite sure you got better things to do like we all do. =p]]></description>
		<content:encoded><![CDATA[<p>keep up the nice work on the site. I kinda like it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Could use some more frequent updates, but i&#8217;m quite sure you got better things to do like we all do. =p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Granneman</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1485</link>
		<dc:creator><![CDATA[Gary Granneman]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1485</guid>
		<description><![CDATA[We monitor our visitors&#039; IP addresses, operating systems, city, state, country, time of visit, and more. We see visitors in real time. We know how many visitors we have. According to Compete.com our website had 179 visitors. We actually had 3,103 unique visitors, which are documented. Obviously, compete.com&#039;s margin of error is as much as 94%. What is the point of Compete?]]></description>
		<content:encoded><![CDATA[<p>We monitor our visitors&#8217; IP addresses, operating systems, city, state, country, time of visit, and more. We see visitors in real time. We know how many visitors we have. According to Compete.com our website had 179 visitors. We actually had 3,103 unique visitors, which are documented. Obviously, compete.com&#8217;s margin of error is as much as 94%. What is the point of Compete?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normalkid:Arnold Kim &#187; Blog Archive &#187; Engadget vs Gizmodo Stats</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1484</link>
		<dc:creator><![CDATA[Normalkid:Arnold Kim &#187; Blog Archive &#187; Engadget vs Gizmodo Stats]]></dc:creator>
		<pubDate>Thu, 15 May 2008 23:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1484</guid>
		<description><![CDATA[[...] Compete&#8217;s records show that they have roughly the same amount of traffic, but their methodology is also subject to error. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Compete&#8217;s records show that they have roughly the same amount of traffic, but their methodology is also subject to error. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi5 in Alexa</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1483</link>
		<dc:creator><![CDATA[Hi5 in Alexa]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1483</guid>
		<description><![CDATA[While hi5 maintains its strong hold in Central America, it faces tough competition in Asia from many social networking sites. Hi5.com comes in first ten ranking in Alexa.com.  You can see ranking of Fortune Park Hotels Ltd in http://www.alexa.com/data/details/traffic_details/fortunehotels.in Alexa.]]></description>
		<content:encoded><![CDATA[<p>While hi5 maintains its strong hold in Central America, it faces tough competition in Asia from many social networking sites. Hi5.com comes in first ten ranking in Alexa.com.  You can see ranking of Fortune Park Hotels Ltd in <a href="http://www.alexa.com/data/details/traffic_details/fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/traffic_details/fortunehotels.in</a> Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1482</link>
		<dc:creator><![CDATA[Arnold Kim]]></dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1482</guid>
		<description><![CDATA[actual traffic is measured based on javascript placed on the site itself.  It&#039;s the same method as Google Analytics.    It&#039;s probably based on unique IPs, not cookies.

It&#039;s as accurate a measure there is.

arn]]></description>
		<content:encoded><![CDATA[<p>actual traffic is measured based on javascript placed on the site itself.  It&#8217;s the same method as Google Analytics.    It&#8217;s probably based on unique IPs, not cookies.</p>
<p>It&#8217;s as accurate a measure there is.</p>
<p>arn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Smart</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1481</link>
		<dc:creator><![CDATA[Get Smart]]></dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1481</guid>
		<description><![CDATA[this is the stupidest thing i have ever read.  what is &quot;actual&quot; traffic.  cookie counts from server logs?  cookie counts notoriously undercount traffic.  idiot.]]></description>
		<content:encoded><![CDATA[<p>this is the stupidest thing i have ever read.  what is &#8220;actual&#8221; traffic.  cookie counts from server logs?  cookie counts notoriously undercount traffic.  idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1480</link>
		<dc:creator><![CDATA[Arnold Kim]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1480</guid>
		<description><![CDATA[Alexa doesn&#039;t report in &quot;uniques per month&quot; so it&#039;s not directly comparable.

arn]]></description>
		<content:encoded><![CDATA[<p>Alexa doesn&#8217;t report in &#8220;uniques per month&#8221; so it&#8217;s not directly comparable.</p>
<p>arn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outofscope</title>
		<link>http://blog.normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1479</link>
		<dc:creator><![CDATA[Outofscope]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-1479</guid>
		<description><![CDATA[Did You try to compare these figures with Alexa&#039;s estimations?
It seems to me that Alexa has more significant toolbar installation base.
My site is in Alexa&#039;s top 100k for a certain period, but neither Compete nor Quantcast have got any data regarding it.]]></description>
		<content:encoded><![CDATA[<p>Did You try to compare these figures with Alexa&#8217;s estimations?<br />
It seems to me that Alexa has more significant toolbar installation base.<br />
My site is in Alexa&#8217;s top 100k for a certain period, but neither Compete nor Quantcast have got any data regarding it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

